SCHD Holdings — Top 100 Companies & Sector Breakdown
Last updated:
SCHD (Schwab U.S. Dividend Equity ETF™) tracks the Dow Jones U.S. Dividend 100 Index, which selects companies using a rules-based, four-factor screen — cash flow to total debt, return on equity, dividend yield, and five-year dividend growth. Read more about that methodology on our About page. Below is the fund's full current portfolio, sourced directly from Schwab's official holdings file and cross-checked against Schwab's fund page.
Equity Holdings
99 companies
Total Positions
103
Top 10 Weight
41.69%
Largest Sector
Health Care
Holdings as of
July 9, 2026
Total positions includes 99 equity holdings plus a small cash/futures position for liquidity management (see below).
Top 10 SCHD Holdings
The fund's ten largest positions make up nearly 42% of total assets — a useful gauge of concentration risk before scrolling the full list below.
| Rank | Symbol | Company | % of Assets |
|---|---|---|---|
| 1 | UNH | UNITEDHEALTH GROUP INC | 4.56% |
| 2 | MRK | MERCK & CO INC | 4.35% |
| 3 | ABT | ABBOTT LABORATORIES | 4.32% |
| 4 | HD | HOME DEPOT INC | 4.31% |
| 5 | AMGN | AMGEN INC | 4.29% |
| 6 | KO | COCA-COLA | 4.18% |
| 7 | PG | PROCTER & GAMBLE | 4.18% |
| 8 | TXN | TEXAS INSTRUMENT INC | 3.99% |
| 9 | PEP | PEPSICO INC | 3.86% |
| 10 | CVX | CHEVRON CORP | 3.66% |
SCHD Sector Breakdown
Sector weights below are computed directly from the same 99-holding dataset as the full table further down, so the two will always stay in sync. Sectors follow Schwab's published GICS classifications.
| Sector | % of Assets |
|---|---|
| Health Care | 20.62% |
| Consumer Staples | 20.22% |
| Energy | 14.33% |
| Industrials | 11.69% |
| Financials | 10.07% |
| Information Technology | 9.51% |
| Consumer Discretionary | 7.43% |
| Communication Services | 5.93% |
| Utilities | 0.11% |
Health Care and Consumer Staples together account for over 40% of the fund — a defensive tilt that's characteristic of SCHD's quality-and-yield screening approach, and worth knowing if you're already overweight those sectors elsewhere in your portfolio.
Sector percentages are computed from the current holdings file rather than Schwab's separately-published quarterly sector report, so figures may differ slightly from Schwab's own sector page depending on update timing.
Full List: All 99 SCHD Equity Holdings
| # | Symbol | Company | % of Assets | Sector |
|---|---|---|---|---|
| 1 | UNH | UNITEDHEALTH GROUP INC | 4.56% | Health Care |
| 2 | MRK | MERCK & CO INC | 4.35% | Health Care |
| 3 | ABT | ABBOTT LABORATORIES | 4.32% | Health Care |
| 4 | HD | HOME DEPOT INC | 4.31% | Consumer Discretionary |
| 5 | AMGN | AMGEN INC | 4.29% | Health Care |
| 6 | KO | COCA-COLA | 4.18% | Consumer Staples |
| 7 | PG | PROCTER & GAMBLE | 4.18% | Consumer Staples |
| 8 | TXN | TEXAS INSTRUMENT INC | 3.99% | Information Technology |
| 9 | PEP | PEPSICO INC | 3.86% | Consumer Staples |
| 10 | CVX | CHEVRON CORP | 3.66% | Energy |
| 11 | VZ | VERIZON COMMUNICATIONS INC | 3.61% | Communication Services |
| 12 | COP | CONOCOPHILLIPS | 3.46% | Energy |
| 13 | MO | ALTRIA GROUP INC | 3.14% | Consumer Staples |
| 14 | BMY | BRISTOL MYERS SQUIBB | 3.11% | Health Care |
| 15 | QCOM | QUALCOMM INC | 3.05% | Information Technology |
| 16 | LMT | LOCKHEED MARTIN CORP | 2.76% | Industrials |
| 17 | ADP | AUTOMATIC DATA PROCESSING INC | 2.53% | Industrials |
| 18 | BX | BLACKSTONE INC | 2.38% | Financials |
| 19 | ACN | ACCENTURE PLC CLASS A | 2.24% | Information Technology |
| 20 | CMCSA | COMCAST CORP CLASS A | 2.18% | Communication Services |
| 21 | UPS | UNITED PARCEL SERVICE INC CLASS B | 2.17% | Industrials |
| 22 | EOG | EOG RESOURCES INC | 1.87% | Energy |
| 23 | SLB | SLB NV | 1.85% | Energy |
| 24 | TGT | TARGET CORP | 1.58% | Consumer Staples |
| 25 | OKE | ONEOK INC | 1.48% | Energy |
| 26 | F | FORD MOTOR | 1.40% | Consumer Discretionary |
| 27 | FAST | FASTENAL | 1.40% | Industrials |
| 28 | FITB | FIFTH THIRD BANCORP | 1.35% | Financials |
| 29 | DVN | DEVON ENERGY CORP | 1.27% | Energy |
| 30 | ADM | ARCHER DANIELS MIDLAND | 1.00% | Consumer Staples |
| 31 | KMB | KIMBERLY CLARK CORP | 0.96% | Consumer Staples |
| 32 | PAYX | PAYCHEX INC | 0.90% | Industrials |
| 33 | CINF | CINCINNATI FINANCIAL CORP | 0.71% | Financials |
| 34 | RF | REGIONS FINANCIAL CORP | 0.69% | Financials |
| 35 | ARES | ARES MANAGEMENT CORP CLASS A | 0.67% | Financials |
| 36 | HSY | HERSHEY FOODS | 0.67% | Consumer Staples |
| 37 | TROW | T ROWE PRICE GROUP INC | 0.66% | Financials |
| 38 | DRI | DARDEN RESTAURANTS INC | 0.61% | Consumer Discretionary |
| 39 | PFG | PRINCIPAL FINANCIAL GROUP INC | 0.58% | Financials |
| 40 | SNA | SNAP ON INC | 0.54% | Industrials |
| 41 | GIS | GENERAL MILLS INC | 0.50% | Consumer Staples |
| 42 | EWBC | EAST WEST BANCORP INC | 0.47% | Financials |
| 43 | BR | BROADRIDGE FINANCIAL SOLUTIONS INC | 0.45% | Industrials |
| 44 | BBY | BEST BUY INC | 0.41% | Consumer Discretionary |
| 45 | WSO | WATSCO INC | 0.35% | Industrials |
| 46 | FNF | FIDELITY NATIONAL FINANCIAL INC | 0.33% | Financials |
| 47 | DINO | HF SINCLAIR CORP | 0.31% | Energy |
| 48 | APA | APA CORP | 0.31% | Energy |
| 49 | AFG | AMERICAN FINANCIAL GROUP INC | 0.26% | Financials |
| 50 | ORI | OLD REPUBLIC INTERNATIONAL CORP | 0.24% | Financials |
| 51 | COLB | COLUMBIA BANKING SYSTEM INC | 0.24% | Financials |
| 52 | SWKS | SKYWORKS SOLUTIONS INC | 0.24% | Information Technology |
| 53 | ALV | AUTOLIV INC | 0.22% | Consumer Discretionary |
| 54 | BAH | BOOZ ALLEN HAMILTON HOLDING CORP C | 0.20% | Industrials |
| 55 | ERIE | ERIE INDEMNITY CLASS A | 0.17% | Financials |
| 56 | M | MACYS INC | 0.16% | Consumer Discretionary |
| 57 | MSM | MSC INDUSTRIAL INC CLASS A | 0.15% | Industrials |
| 58 | MTN | VAIL RESORTS INC | 0.14% | Consumer Discretionary |
| 59 | OZK | BANK OZK | 0.14% | Financials |
| 60 | NXST | NEXSTAR MEDIA GROUP INC | 0.13% | Communication Services |
| 61 | MC | MOELIS CLASS A | 0.13% | Financials |
| 62 | MUR | MURPHY OIL CORP | 0.12% | Energy |
| 63 | FHI | FEDERATED HERMES INC CLASS B | 0.11% | Financials |
| 64 | CWEN | CLEARWAY ENERGY INC CLASS C | 0.11% | Utilities |
| 65 | CVBF | CVB FINANCIAL CORP | 0.10% | Financials |
| 66 | KFY | KORN FERRY | 0.10% | Industrials |
| 67 | PAG | PENSKE AUTOMOTIVE GROUP VOTING INC | 0.09% | Consumer Discretionary |
| 68 | RHI | ROBERT HALF INC | 0.09% | Industrials |
| 69 | APAM | ARTISAN PARTNERS ASSET MANAGEMENT | 0.07% | Financials |
| 70 | WU | WESTERN UNION | 0.06% | Financials |
| 71 | MZTI | MARZETTI | 0.06% | Consumer Staples |
| 72 | BANR | BANNER CORP | 0.06% | Financials |
| 73 | IPAR | INTERPARFUMS INC | 0.06% | Consumer Staples |
| 74 | CNS | COHEN & STEERS INC | 0.06% | Financials |
| 75 | OFG | OFG BANCORP | 0.06% | Financials |
| 76 | NBHC | NATIONAL BANK HOLDINGS CORP CLASS | 0.05% | Financials |
| 77 | CHCO | CITY HOLDING | 0.05% | Financials |
| 78 | AGM | FEDERAL AGRICULTURAL MORTGAGE NON | 0.05% | Financials |
| 79 | STBA | S AND T BANCORP INC | 0.05% | Financials |
| 80 | GABC | GERMAN AMERICAN BANCORP INC | 0.05% | Financials |
| 81 | FLO | FLOWERS FOODS INC | 0.04% | Consumer Staples |
| 82 | NSP | INSPERITY INC | 0.04% | Industrials |
| 83 | LKFN | LAKELAND FINANCIAL CORP | 0.04% | Financials |
| 84 | SRCE | 1ST SOURCE CORP | 0.04% | Financials |
| 85 | BKE | BUCKLE INC | 0.03% | Consumer Discretionary |
| 86 | WEN | WENDYS | 0.03% | Consumer Discretionary |
| 87 | PFBC | PREFERRED BANK | 0.03% | Financials |
| 88 | CNA | CNA FINANCIAL CORP | 0.03% | Financials |
| 89 | CPF | CENTRAL PACIFIC FINANCIAL CORP | 0.03% | Financials |
| 90 | VRTS | VIRTUS INVESTMENT PARTNERS INC | 0.03% | Financials |
| 91 | HAFC | HANMI FINANCIAL CORP | 0.02% | Financials |
| 92 | THFF | FIRST FINANCIAL CORPORATION CORP | 0.02% | Financials |
| 93 | ORRF | ORRSTOWN FINANCIAL SERVICES INC | 0.02% | Financials |
| 94 | IBCP | INDEPENDENT BANK CORP | 0.02% | Financials |
| 95 | CCBG | CAPITAL CITY BANK INC | 0.02% | Financials |
| 96 | AMSF | AMERISAFE INC | 0.02% | Financials |
| 97 | EBF | ENNIS INC | 0.01% | Industrials |
| 98 | OXM | OXFORD INDUSTRIES INC | 0.01% | Consumer Discretionary |
| 99 | ETD | ETHAN ALLEN INTERIORS INC | 0.01% | Consumer Discretionary |
*Note: this table shows the fund's 99 equity holdings only. It excludes a small money-market cash position and two index futures contracts the fund also carries for liquidity management — see below.
How This Data Stays Current
Rebalance cadence: SCHD's underlying index, the Dow Jones U.S. Dividend 100 Index, reconstitutes annually each March, with quarterly rebalancing in June, September, and December to update constituent weights. Separately, S&P Dow Jones Indices runs a monthly dividend-sustainability review; a holding can be removed between scheduled rebalances if it cuts or eliminates its dividend. Single-stock weight is capped at 4.5% of the index, and no single industry can exceed 25%. For SCHD's dividend payment history and growth trends over time, see the SCHD Dividend History page.
Data source: Holdings are sourced from Schwab Asset Management's official fund holdings file, currently dated July 9, 2026, and are updated on the same cadence as the index above. This page will typically lag any index change by a few business days while we verify the new file against Schwab's published fund page.
Cash and futures position: In addition to its 99 equity holdings, the fund carries a small position in a government money market fund, plain cash, and two stock-index futures contracts (S&P MidCap 400 and DJIA), together representing roughly 0.06% of assets. These are standard tools funds use to manage daily cash flows and aren't investment selections in the way the equity holdings are — which is why they're broken out separately here rather than folded into the "holdings" count.
Independence: As noted on our About page, this site is built and maintained independently and has no affiliation with Charles Schwab Asset Management. We have no incentive to present this data more favorably than what Schwab itself publishes.
COMMON QUESTIONS
Frequently Asked Questions
How many stocks does SCHD hold?
SCHD holds 99 individual company stocks as of July 9, 2026. The fund's total portfolio includes a few additional non-equity positions (cash and futures) used for liquidity management, bringing total reported positions to 103.
What's the difference between the Top 10 and the full holdings list?
The Top 10 table highlights the fund's largest individual positions by weight — useful for a quick read on concentration risk. The full list below shows all 99 equity holdings, which is what you'd want if you're checking whether a specific company is in the fund or comparing sector exposure in detail.
How often does SCHD's holdings list change?
The index SCHD tracks reconstitutes annually in March, with quarterly weight updates in June, September, and December. Occasional off-cycle removals can happen if a company cuts its dividend, per the index's monthly dividend review.
Does this match Schwab's official list exactly?
Yes — this page is built directly from Schwab Asset Management's published fund holdings file, not a third-party estimate. If you spot a discrepancy against Schwab's own site, it likely means our data hasn't refreshed yet for a recent rebalance; check the "Holdings as of" date above.
Does SCHD hold different companies than similar dividend ETFs?
Yes. SCHD's holdings are determined by a specific rules-based index methodology, so its exact constituents will differ from actively managed funds or ETFs built on different screening criteria (yield-only screens, dividend-growth-streak screens, etc.), even when they're all marketed as "dividend ETFs."
Ready to see your financial future in focus?
Run your own dividend growth projection using these same holdings.
Try the SCHD Dividend Calculator →